Backtesting Dashboard
Analyze strategy performance across multiple tickers
Profitable
8/8
Avg At Bats
40.3per 90 days
Avg Win Rate
63.8%
Avg Sharpe Ratio
1.86
Performance by Ticker9 EMA Pullback
| AAPL | 45 | 68.9% | 2.12 |
| AMD | 52 | 69.0% | 2.08 |
| AMZN | 35 | 62.9% | 1.78 |
| GOOGL | 31 | 58.1% | 1.54 |
| META | 28 | 60.7% | 1.65 |
| MSFT | 38 | 65.8% | 1.95 |
| NVDA | 52 | 71.2% | 2.45 |
| TSLA | 41 | 53.7% | 1.32 |
Entry Criteria
Drag to add and reorder filters
Available
Green Hammer
First Hour
First 10min
Volume After Reclaim
Applied Filters
Drop criteria here